First Dates Australia - All Episodes
Season 1
Season 2
Episode | Name | Airdate |
---|---|---|
S02E01 | Episode 1 | Nov 1, 2016 |
S02E02 | Episode 2 | Nov 8, 2016 |
S02E03 | Episode 3 | Nov 15, 2016 |
S02E04 | Episode 4 | Nov 16, 2016 |
S02E05 | Episode 5 | Nov 22, 2016 |
S02E06 | Episode 6 | Nov 23, 2016 |
S02E07 | Episode 7 | Apr 10, 2017 |
S02E08 | Episode 8 | Apr 11, 2017 |
S02E09 | Episode 9 | Jun 6, 2017 |
S02E10 | Episode 10 | Jun 13, 2017 |
S02E11 | Episode 11 | Jun 20, 2017 |
S02E12 | Episode 12 | Jun 27, 2017 |
Season 3
Episode | Name | Airdate |
---|---|---|
S03E01 | Episode 1 | Sep 12, 2017 |
S03E02 | Episode 2 | Sep 19, 2017 |
S03E03 | Episode 3 | Sep 26, 2017 |
S03E04 | Episode 4 | Oct 3, 2017 |
S03E05 | Episode 5 | Oct 10, 2017 |
S03E06 | Episode 6 | Oct 24, 2017 |
S03E07 | Episode 7 | Nov 1, 2017 |
S03E08 | Episode 8 | Jun 18, 2018 |
S03E09 | Episode 9 | Jun 25, 2018 |
S03E10 | Episode 10 | Jul 2, 2018 |
S03E11 | Episode 11 | Jul 9, 2018 |
S03E12 | Episode 12 | Jul 16, 2018 |
Season 4
Episode | Name | Airdate |
---|---|---|
S04E01 | Episode 1 | Jan 28, 2020 |
S04E02 | Episode 2 | Jan 29, 2020 |
S04E03 | Episode 3 | Feb 5, 2020 |
S04E04 | Episode 4 | Feb 12, 2020 |
S04E05 | Episode 5 | Feb 19, 2020 |
S04E06 | Episode 6 | Feb 26, 2020 |
S04E07 | Episode 7 | Mar 4, 2020 |
S04E08 | Episode 8 | Mar 11, 2020 |
S04E09 | Episode 9 | Apr 21, 2020 |
S04E10 | Episode 10 | Apr 28, 2020 |
S04E11 | Episode 11 | May 5, 2020 |
S04E12 | Episode 12 | May 12, 2020 |
Season 5
Episode | Name | Airdate |
---|---|---|
S05E01 | Episode 1 | Feb 24, 2022 |
S05E02 | Episode 2 | Mar 3, 2022 |
S05E03 | Episode 3 | Mar 10, 2022 |
S05E04 | Episode 4 | Mar 17, 2022 |
S05E05 | Episode 5 | Mar 31, 2022 |
S05E06 | Episode 6 | Apr 7, 2022 |
S05E07 | Episode 7 | Apr 14, 2022 |
S05E08 | Episode 8 | Apr 20, 2022 |
S05E09 | Episode 9 | Apr 27, 2022 |
S05E10 | Episode 10 | May 4, 2022 |
S05E11 | Episode 11 | May 11, 2022 |
S05E12 | Episode 12 | May 18, 2022 |
Recently Updated Shows
Recently updated shows that might be of your interest.