Map Man - All Episodes
Season 1
Episode | Name | Airdate |
---|---|---|
S01E01 | William Roy's Military Survey of Scotland (1747-53) | sept. 16, 2004 |
S01E02 | John Ogilby's Britannia (1675) | sept. 23, 2004 |
S01E03 | Harry Beck's London Underground Map (1933) | sept. 30, 2004 |
S01E04 | The Gough Map (1360s) | oct. 7, 2004 |
S01E05 | Greenville Collins' Coasting Pilot (1693) | oct. 14, 2004 |
S01E06 | William Smith's Geological Map of England & Wales (1815) | oct. 21, 2004 |
S01E07 | Christopher Saxton's Atlas of England & Wales (1577) | oct. 28, 2004 |
S01E08 | Martin Hotine's Ordnance Survey (1935-1950) | nov. 4, 2004 |
Season 2
Episode | Name | Airdate |
---|---|---|
S02E01 | Bartholomew's Cycling Map of England and Wales (1896-1903) | sept. 5, 2005 |
S02E02 | Timothy Pont's Maps of Scotland (1583) | sept. 12, 2005 |
S02E03 | MacKenzie's Chart of the Orkney Islands (1748) | sept. 19, 2005 |
S02E04 | John Speed's Theatre of the Empire of Great Britaine (1611-12) | sept. 26, 2005 |
S02E05 | John Cary's Inland Navigation (1796) | oct. 3, 2005 |
S02E06 | William Mudge's Ordnance Survey, 1st Edition (1809) | oct. 10, 2005 |
S02E07 | Mrs P's A-Z (1936) | oct. 17, 2005 |
S02E08 | Thomas Raven's Clandeboye Estate Maps (1625) | oct. 24, 2005 |
Recently Updated Shows
Recently updated shows that might be of your interest.